| |
|
|
|
|
|
|
| | | |
| | |
DIVISION C STANDINGS |
| |
| | | |
TEAM |
W |
L |
PCT |
GB |
| | |
| | | |
C10 | 14 | 2 | .875 | -- |
| | |
| | | |
C12 | 13 | 3 | .813 | 1 |
| | |
| | | |
C3 | 12 | 4 | .750 | 2 |
| | |
| | | |
C2 | 10 | 6 | .625 | 4 |
| | |
| | | |
C1 | 9 | 7 | .563 | 5 |
| | |
| | | |
C5 | 9 | 7 | .563 | 5 |
| | |
| | | |
C6 | 8 | 8 | .500 | 6 |
| | |
| | | |
C8 | 8 | 8 | .500 | 6 |
| | |
| | | |
C4 | 7 | 9 | .438 | 7 |
| | |
| | | |
C11 | 3 | 13 | .188 | 11 |
| | |
| | | |
C7 | 2 | 14 | .125 | 12 |
| | |
| | | |
C9 | 1 | 15 | .063 | 13 |
| | |
| | | | | |
| | | |
| |
|
|
| |
|
|
|
|
|
|
|
| | | |
| | |
|
| |
| | | |
TEAM ID |
C3 |
| | |
| | | |
TEAM NAME |
Got the Runs |
| | |
| | | |
TEAM POC |
Charles Nolan 860-433-3979 |
| | |
| | | | | |
| | | |
| |
| |
|
|
|