| |
|
|
|
|
|
|
| | | |
| | |
DIVISION B STANDINGS |
| |
| | | |
TEAM |
W |
L |
PCT |
GB |
| | |
| | | |
B3 | 10 | 6 | .625 | -- |
| | |
| | | |
B12 | 10 | 6 | .625 | -- |
| | |
| | | |
B9 | 10 | 6 | .625 | -- |
| | |
| | | |
B7 | 10 | 6 | .625 | -- |
| | |
| | | |
B5 | 9 | 7 | .563 | 1 |
| | |
| | | |
B4 | 9 | 7 | .563 | 1 |
| | |
| | | |
B6 | 8 | 8 | .500 | 2 |
| | |
| | | |
B2 | 8 | 8 | .500 | 2 |
| | |
| | | |
B8 | 8 | 8 | .500 | 2 |
| | |
| | | |
B10 | 6 | 10 | .375 | 4 |
| | |
| | | |
B1 | 6 | 10 | .375 | 4 |
| | |
| | | |
B11 | 1 | 15 | .063 | 9 |
| | |
| | | | | |
| | | |
| |
|
|
| |
|
|
|
|
|
|
|
| | | |
| | |
|
| |
| | | |
TEAM ID |
B5 |
| | |
| | | |
TEAM NAME |
Hot Rod's Cafe Red |
| | |
| | | |
TEAM POC |
A. J. Haley 860-867-1503 |
| | |
| | | | | |
| | | |
| |
| |
|
|
|