Front Page
Playoffs
All Star Teams & Games
League Standings
League Schedule
Box Scores
League Leaders
Statistics
Teams & Contacts
League By-Laws
League News
Website Information
Archives
     
   
 
 
 
 
 
 
 

STATS BY TEAM

 

             
   
   DIVISION C STANDINGS   
    TEAM W L PCT GB    
    C10 14 2 .875--    
    C12 13 3 .813 1    
    C3 12 4 .750 2    
    C2 10 6 .625 4    
    C1 9 7 .563 5    
    C5 9 7 .563 5    
    C6 8 8 .500 6    
    C8 8 8 .500 6    
    C4 7 9 .438 7    
    C11 3 13 .188 11    
    C7 2 14 .125 12    
    C9 1 15 .063 13    
     
   
 
 
               
   
       
    TEAM ID C1    
    TEAM NAME Pitches be crazy    
    TEAM POC Kyle Muir 860-867-2569    
     
   
 
 
SEASON  

TEAM SCHEDULE

                 
     
    DATE OPPONENT RESULT*    
    9/23/13 C2-Desert Eagles W 15-3    
    9/25/13 C10-Busch Baristas W 10-2    
    9/30/13 C3-Got the Runs L 12-6    
    10/3/13 C10-Busch Baristas L 9-8    
       
       
       
       
     
   
 
 
                 
     
    DATE OPPONENT RESULT*    
       
       
       
       
       
       
       
       
     
   
 

* Time of game is indicated if no results are available.


BATTING STATISTICS

             
     
      PLAYER NAME AVG G AB R H RBI PRD 2B 3B HR BB SO SAC OBP SLG OPS      
    M. HAMMOND .500 4 16 6 8 3 17 0 0 0 0 0 0 .500 .500 1.000    
    J. PERRY .143 2 7 1 1 1 3 0 0 0 0 1 1 .125 .143 .268    
    J. BARNETT .375 4 16 4 6 4 14 0 1 0 0 0 0 .375 .500 .875    
    K. MUIR .231 4 13 1 3 4 8 0 0 0 1 0 1 .267 .231 .497    
    J. BRYANT .364 3 11 3 4 3 10 0 2 0 0 0 0 .364 .727 1.091    
    C. REED .500 4 14 3 7 4 14 0 1 0 0 0 1 .467 .643 1.110    
    M. NOLL .214 4 14 3 3 0 6 2 0 0 1 0 0 .267 .357 .624    
    Z. NIFOROS .250 1 4 0 1 1 2 0 0 0 0 0 0 .250 .250 .500    
    P. OPALESKI .733 4 15 7 11 3 21 2 1 0 0 0 0 .733 1.000 1.733    
    C. TATE .333 4 12 4 4 1 9 0 0 0 1 0 0 .385 .333 .718    
    R. DEVEAU .667 3 9 2 6 2 10 1 0 0 0 0 0 .667 .778 1.444    
    R. PASTOR .000 1 2 1 0 0 1 0 0 0 1 0 0 .333 .000 .333    
    C. KLOBEDANZ .600 2 5 4 3 3 10 1 0 0 1 0 0 .667 .800 1.467    
    J. KILLIN .250 1 4 0 1 0 1 0 0 0 0 0 0 .250 .250 .500    
      TEAM TOTALS .408 4 142 39 58 29 126 6 5 0 5 1 3 .420 .521 .941      
         
     
 
This table is sortable. Click on the column headers to sort.

PITCHING STATISTICS

                   
   
    PITCHER NAME W-L G IP H R ER HR BB K ERA WHIP    
    M. NOLL 2-2 4 25.67 54 26 23 1 6 4 6.273 2.338    
    TEAM TOTALS     25.67 54 26 23 1 6 4 6.273 2.338    
     
   
 

Updated 9 Oct 2013