Front Page
Playoffs
All Star Teams & Games
League Standings
League Schedule
Box Scores
League Leaders
Statistics
Teams & Contacts
League By-Laws
League News
Website Information
Archives
     
   
 
 
 
 
 
 
 

STATS BY TEAM

 

             
   
   DIVISION B STANDINGS   
    TEAM W L PCT GB    
    B3 10 6 .625--    
    B12 10 6 .625--    
    B9 10 6 .625--    
    B7 10 6 .625--    
    B5 9 7 .563 1    
    B4 9 7 .563 1    
    B6 8 8 .500 2    
    B2 8 8 .500 2    
    B8 8 8 .500 2    
    B10 6 10 .375 4    
    B1 6 10 .375 4    
    B11 1 15 .063 9    
     
   
 
 
               
   
       
    TEAM ID B2    
    TEAM NAME Saeed's International Market    
    TEAM POC Dave Kapusta 860-867-3590    
     
   
 
 
SEASON  

TEAM SCHEDULE

                 
     
    DATE OPPONENT RESULT*    
    9/24/13 B3-The Horde L 6-1    
    9/27/13 B7-Hot Rod's Black L 13-4    
       
       
       
       
       
       
     
   
 
 
                 
     
    DATE OPPONENT RESULT*    
       
       
       
       
       
       
       
       
     
   
 

* Time of game is indicated if no results are available.


BATTING STATISTICS

             
     
      PLAYER NAME AVG G AB R H RBI PRD 2B 3B HR BB SO SAC OBP SLG OPS      
    S. LEMBREE .167 2 6 1 1 0 2 0 1 0 2 1 0 .375 .500 .875    
    M. FECTEAU .000 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000    
    N. TANZOSH .000 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000    
    C. GIERHAHN .333 1 3 1 1 0 2 0 0 0 0 0 0 .333 .333 .667    
    B. RICHARDSON .286 2 7 0 2 0 2 0 0 0 0 0 0 .286 .286 .571    
    K. LESTER .333 2 6 1 2 1 4 0 1 0 0 0 0 .333 .667 1.000    
    R. KUEHLEWIND .333 2 6 0 2 0 2 1 0 0 0 1 0 .333 .500 .833    
    B. LAMOUREUX .000 2 5 0 0 0 0 0 0 0 1 1 0 .167 .000 .167    
    J. SHELDON .500 2 6 1 3 0 4 0 0 0 0 1 0 .500 .500 1.000    
    J. GRANT .167 2 6 0 1 0 1 0 0 0 0 0 0 .167 .167 .333    
    J. VITALE .000 1 3 0 0 0 0 0 0 0 1 1 0 .250 .000 .250    
    D. KAPUSTA .750 1 4 1 3 1 5 1 0 0 0 0 0 .750 1.000 1.750    
      TEAM TOTALS .259 2 58 5 15 2 22 2 2 0 4 5 0 .306 .362 .669      
         
     
 
This table is sortable. Click on the column headers to sort.

PITCHING STATISTICS

                   
   
    PITCHER NAME W-L G IP H R ER HR BB K ERA WHIP    
    J. SHELDON 0-2 2 12.00 31 19 16 2 2 2 9.333 2.750    
    TEAM TOTALS     12.00 31 19 16 2 2 2 9.333 2.750    
     
   
 

Updated 9 Oct 2013