Front Page
Playoffs
All Star Teams & Games
League Standings
League Schedule
Box Scores
League Leaders
Statistics
Teams & Contacts
League By-Laws
League News
Website Information
Archives
     
   
 
 
 
 
 
 
 

ALL STARS

 
AllStarTeams ASScores

THE ALL STAR STANDINGS

All Star Teams are composed of players from the below list. The teams are going to be limited to 30 players this year, so the top 30 interested players will be selected. Interested players should have their captain contact Bill Louis with preferred position and number of guests

ALL STAR GAME SCHEDULE
FRIDAY SEPT 13TH
A DIVISION - 4:30 PM
B DIVISION - 6:00 PM
C DIVISION - 7:30 PM

All EBAC members as well as their friends and family are welcome, the prices are $10 for adults and $5 for kids.

The following table shows the prospective breakdown of the all star teams from each division, based on the currently recorded statistics.

                                     
   
      DIVISION A       DIVISION B       DIVISION C      
C. GIORDANO (A3) 110 B. GARDNER (B12) 115 T. CASTAGNA (C2) 124
B. HUTA (A4) 98 R. RAINONE (B12) 97 T. HATCH (C6) 122
W. AYLWARD (A8) 90 J. ZEPP (B5) 93 J. HUNT (C5) 98
A. TOOLAN (A8) 89 J. SCOTT (B3) 90 M. MURPHEY (C10) 89
C. HALVORDSON (A4) 88 M. BROCHU (B3) 84 M. TYSZKIEWICZ (C12) 86
J. RIVERS (A6) 83 B. JOHNSON (B5) 83 P. MCHUGH (C2) 85
S. JUHNEVICZ (A3) 82 N. JONES (B7) 83 K. STETSON (C2) 83
P. KURCZY (A3) 81 B. ANDERSON (B8) 83 C. WORTHINGTON (C2) 81
W. HEDDING (A5) 80 C. SULLIVAN (B10) 80 J. PIETRZAK (C10) 80
D. MASON (A4) 76 J. BOLDUC (B9) 73 J. RICHARDS (C4) 79
D. MILLER (A4) 73 D. JOZWIAK (B12) 73 K. LEACH (C10) 79
G. CHYOGHLY (A7) 72 C. GIERHAHN (B2) 72 G. HOLMES (C10) 78
A. DAMM (A4) 69 J. DESSAULES (B9) 70 K. MUIR (C1) 74
S. GRUZAS (A3) 64 M. SMITH (B5) 69 R. STEINKAMP (C3) 72
S. FOLEY (A4) 63 F. ST. JOHN (B7) 69 J. SELBY (C4) 72
      DIVISION A       DIVISION B       DIVISION C      
A. FOX (A3) 62 B. JACKSON (B7) 68 K. BUCKLEY (C5) 72
J. UTT (A6) 62 G. MAIN (B12) 68 D. MAHONEY (C6) 69
P. ROBERTS (A2) 61 S. JACKSON (B3) 66 S. WHITE (C8) 69
E. LEON (A6) 61 S. ELLIOTT (B5) 65 K. ROWSEY (C10) 69
J. LEANDRI (A2) 60 C. RICHARD (B8) 65 M. ACCARDO (C11) 69
C. FRADELLA (A7) 60 J. AVERY (B8) 65 J. DEPINA (C11) 66
KEVIN FROLING (A9) 59 B. ADAMS (B10) 65 R. FERS (C8) 64
J. DOYON (A1) 58 J. ROSE (B7) 64 R. CHERUBIN (C2) 63
P. GIACOBBE (A6) 58 S. LEMBREE (B2) 63 A. VELLA (C10) 62
J. WOLFLEY (A3) 57 A. SHARP (B4) 63 J. BRYANT (C1) 61
H. PRAY (A5) 57 J. DOTTA (B4) 62 G. HEW (C4) 60
M. KEEMON (A5) 55 S. BOLDUC (B9) 62 J. GARTHE (C6) 60
R. SHERMAN (A6) 55 S. COOPER (B6) 61 T. LAPIERRE (C8) 60
C. MORAN (A8) 53 C. WOWK (B12) 61 S. BALDWIN (C10) 59
D. STOCKFORD (A1) 52 M. LONG (B5) 60 D. BASCONI (C12) 57
      DIVISION A       DIVISION B       DIVISION C      
J. KARAVOLIS (A2) 52 K. RUPERT (B4) 59 R. ZIMMERMAN (C12) 57
B. CLARK (A8) 52 M. RAKSNIS (B1) 58 M. SCARZELLA (C5) 56
A. HUNTER (A9) 52 K. FLANAGAN (B6) 58 T. BENOIT (C10) 56
J. BRADY (A7) 51 P. POTTS (B6) 58 J. LENNY (C2) 55
C. ABATE (A6) 50 S. CASSIDY (B7) 58 D. ARSEGO (C5) 55
G. PATELLA (A6) 50 A. ANDRIES (B7) 57 M. NOLL (C1) 54
J. NIEWOLA (A7) 50 A. DICKAU (B12) 56 N. MOLLOY (C8) 54
R. FILOSA (A8) 50 M. FECTEAU (B2) 55 D. DEPINA (C11) 53
C. PRATT (A1) 49 R. TANNER (B3) 55 S. ZIMMERMAN (C12) 53
S. MAGINESS (A7) 49 S. POIRIER (B2) 54 A. BUESSING (C3) 52
T. HAGIST (A5) 48 J. SERPA (B10) 54 S. BOURGAULT (C8) 52
C. IMBRIACO (A8) 48 J. VITALE (B2) 53 M. KAZANA (C12) 52
K. MULLANE (A4) 47 A. COMETA (B4) 53 A. PARKHURST (C3) 51
R. CORMIER (A5) 47 S. HULLS (B4) 53 B. COLLINS (C3) 51
D. MORGAN (A2) 46 J. HUGHES (B12) 53 J. MORENO (C6) 51
      DIVISION A       DIVISION B       DIVISION C      
R. GORDY (A3) 45 A. ALEXANDERSON (B4) 52 D. KAZANJIAN (C3) 50
J. ROZYCKI (A6) 45 W. LAMBERT (B7) 52 J. BARNETT (C1) 49
T. GLANTZ (A5) 44 B. JENKINS (B3) 51 M. VERRUSO (C12) 48
C. SPENCER (A8) 44 R. NILES (B8) 51 T. KRAWIEC (C12) 48
A. DELUCIA (A5) 43 R. KUEHLEWIND (B2) 50 M. HAMMOND (C1) 47
M. LANE (A8) 42 K. GERRISH (B3) 50 D. CORNING (C3) 47
C. HICKS (A3) 41 M. BASTICK (B6) 49 A. SULLO (C3) 46
D. PASQUERELLA (A7) 41 J. ROY (B8) 49 N. MARANDA (C5) 46
D. ALVES (A5) 40 J. TIMMERMAN (B12) 48 E. PARKER (C6) 46
A. VICCIARELLI (A9) 39 A. HALEY (B5) 46 CHARRON (C11) 46
M. MEYERS (A3) 38 J. GRZYB (B7) 46 B. HANSEN (C10) 45
B. COZART (A5) 38 A. LABRIE (B4) 45 L. FRASIER (C6) 44
J. FINN (A6) 37 N. HERNANDEZ (B9) 45 J. PERRY (C1) 43
B. CAROCARI (A2) 36 K. MANFRE (B1) 42 T. TYDEMAN (C3) 43
E. ISSLER (A4) 36 D. KAPUSTA (B2) 42 R. CRESSEY (C4) 43
                 
     
 

Updated 9 Oct 2013