| |
|
|
|
|
|
|
|
|
| |
|
|
| | | |
Div A #1
Div A #2
|
| | |
| | | |
| Div A #1
| AB | H | R | RBI |
| A. DELUCIA | 2 | 1 | 0 | 1 |
| E. LEON | 3 | 2 | 1 | 0 |
| P. ROBERTS | 3 | 1 | 0 | 0 |
| S. JUHNEVICZ | 3 | 2 | 0 | 1 |
| W. HEDDING | 3 | 1 | 0 | 0 |
| J. UTT | 3 | 1 | 0 | 0 |
| J. WOLFLEY | 3 | 1 | 1 | 0 |
| P. GIACOBBE | 2 | 0 | 1 | 0 |
| C. HICKS | 3 | 2 | 0 | 1 |
| A. FOX | 3 | 0 | 0 | 0 |
| J. ROZYCKI | 2 | 1 | 0 | 1 |
| A. HUNTER | 3 | 0 | 0 | 0 |
| D. AWARD | 2 | 0 | 0 | 0 |
| A. VICCIARELLI | 2 | 1 | 0 | 0 |
| D. MORGAN | 2 | 1 | 1 | 0 |
| TEAM TOTALS |
39 | 14 | 4 | 4 |
| | | Div A #2
| AB | H | R | RBI |
| C. HALVORDSON | 2 | 1 | 1 | 2 |
| R. CORMIER | 3 | 1 | 0 | 0 |
| P. KURCZY | 3 | 1 | 0 | 0 |
| D. MILLER | 2 | 1 | 0 | 1 |
| A. DAMM | 3 | 1 | 1 | 0 |
| J. RIVERS | 3 | 0 | 0 | 0 |
| B. COZART | 3 | 2 | 0 | 1 |
| J. LEANDRI | 2 | 1 | 1 | 0 |
| S. GRUZAS | 3 | 1 | 0 | 0 |
| KEVIN FROLING | 3 | 2 | 0 | 1 |
| C. ABATE | 3 | 0 | 0 | 0 |
| T. GLANTZ | 3 | 1 | 1 | 0 |
| T. COTUGNO | 3 | 2 | 1 | 0 |
| B. LOUIS | 2 | 2 | 1 | 1 |
| TEAM TOTALS |
38 | 16 | 6 | 6 |
|
| | |
| | | |
| | | |
| | | |
| 2B:
E. LEON
, J. UTT
, P. KURCZY
, D. MILLER
, A. DAMM
, B. LOUIS
3B:
D. MORGAN
HR:
|
|
| | |
| | | |
|
| | |
| | | |
| |
|
|
|
|
|
|
|
|
| PITCHING |
IP |
H |
R |
ER |
BB |
K |
HR |
| J. ROZYCKI (A1) | 5 | 10 | 3 | 3 | 1 | 1 | 0 |
| C. HICKS (A1) | 3 | 6 | 3 | 3 | 0 | 0 | 0 |
| R. CORMIER (A2) | 3 | 6 | 1 | 1 | 1 | 1 | 0 |
| T. COTUGNO (A2) | 4 | 5 | 3 | 3 | 0 | 0 | 0 |
| B. LOUIS (A2) | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| | | |
| | | |
|
| | |
| | | |
| SCORE BY INNING |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H |
| Div A #1 |
0 |
1 |
0 |
2 |
0 |
0 |
0 |
0 |
1 |
4 | 14 |
| Div A #2 |
1 |
1 |
0 |
0 |
0 |
3 |
1 |
0 |
|
6 | 16 |
|
| | |
| | | |
|
| | |
| | | | | |
| | | |
| |
|
|
| |
|
|
|
|
|
|
|
|
| |
|
|
| | | |
Div B #1
Div B #2
|
| | |
| | | |
| Div B #1
| AB | H | R | RBI |
| J. DESSAULES | 4 | 2 | 2 | 0 |
| C. SULLIVAN | 4 | 2 | 3 | 1 |
| B. GARDNER | 4 | 2 | 2 | 0 |
| J. BOLDUC | 3 | 3 | 3 | 2 |
| M. BROCHU | 4 | 3 | 1 | 4 |
| B. JOHNSON | 4 | 3 | 2 | 1 |
| C. RICHARD | 4 | 2 | 1 | 3 |
| P. POTTS | 3 | 3 | 2 | 2 |
| F. ST. JOHN | 4 | 2 | 1 | 0 |
| S. JACKSON | 4 | 2 | 0 | 1 |
| S. BOLDUC | 3 | 1 | 2 | 1 |
| S. CASSIDY | 4 | 2 | 1 | 1 |
| A. COMETA | 4 | 1 | 0 | 0 |
| N. HERNANDEZ | 3 | 2 | 1 | 0 |
| W. LAMBERT | 3 | 1 | 0 | 2 |
| J. VITALE | 1 | 0 | 0 | 0 |
| TEAM TOTALS |
56 | 31 | 21 | 18 |
| | | Div B #2
| AB | H | R | RBI |
| J. SCOTT | 4 | 1 | 1 | 0 |
| D. JOZWIAK | 3 | 1 | 1 | 1 |
| R. RAINONE | 2 | 1 | 0 | 2 |
| B. ANDERSON | 3 | 0 | 0 | 0 |
| N. JONES | 3 | 0 | 0 | 0 |
| M. SMITH | 3 | 2 | 1 | 0 |
| J. ROSE | 2 | 0 | 1 | 0 |
| J. AVERY | 3 | 2 | 1 | 1 |
| M. LONG | 3 | 1 | 1 | 0 |
| B. ADAMS | 3 | 1 | 2 | 2 |
| J. DOTTA | 3 | 2 | 1 | 1 |
| K. RUPERT | 3 | 0 | 0 | 0 |
| A. SHARP | 3 | 2 | 0 | 0 |
| J. GRZYB | 3 | 1 | 1 | 0 |
| R. TANNER | 3 | 2 | 1 | 2 |
| TEAM TOTALS |
44 | 16 | 11 | 9 |
|
| | |
| | | |
| | | |
| | | |
| 2B:
J. BOLDUC
, B. JOHNSON
, C. RICHARD
, P. POTTS
, F. ST. JOHN
, M. SMITH
3B:
J. DESSAULES
HR:
B. ADAMS
, R. TANNER
|
|
| | |
| | | |
|
| | |
| | | |
| |
|
|
|
|
|
|
|
|
| PITCHING |
IP |
H |
R |
ER |
BB |
K |
HR |
| N. HERNANDEZ (B1) | 8 | 12 | 6 | 6 | 1 | 2 | 1 |
| M. BROCH (B1) | 1 | 4 | 5 | 3 | 1 | 0 | 1 |
| M. LONG (B2) | 7 | 25 | 18 | 17 | 1 | 0 | 0 |
| R. RAINONE (B2) | 2 | 6 | 3 | 2 | 1 | 0 | 0 |
| | | |
| | | |
|
| | |
| | | |
| SCORE BY INNING |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H |
| Div B #1 |
5 |
2 |
3 |
0 |
0 |
4 |
4 |
2 |
1 |
21 | 31 |
| Div B #2 |
0 |
0 |
0 |
0 |
1 |
5 |
3 |
0 |
2 |
11 | 16 |
|
| | |
| | | |
|
| | |
| | | | | |
| | | |
| |
|