Front Page
Playoffs
All Star Teams & Games
League Standings
League Schedule
Box Scores
League Leaders
Statistics
Teams & Contacts
League By-Laws
League News
Website Information
Archives
     
   
 
 
 
 
 
 
 

STATS BY TEAM

 

             
   
   DIVISION C STANDINGS   
    TEAM W L PCT GB    
    C10 14 2 .875--    
    C12 13 3 .813 1    
    C3 12 4 .750 2    
    C2 10 6 .625 4    
    C1 9 7 .563 5    
    C5 9 7 .563 5    
    C6 8 8 .500 6    
    C8 8 8 .500 6    
    C4 7 9 .438 7    
    C11 3 13 .188 11    
    C7 2 14 .125 12    
    C9 1 15 .063 13    
     
   
 
 
               
   
       
    TEAM ID C2    
    TEAM NAME The Desert Eagles    
    TEAM POC John Lenny Jr 860-867-2111    
     
   
 
 
SEASON  

TEAM SCHEDULE

                 
     
    DATE OPPONENT RESULT*    
    9/23/13 C1-Pitches be Crazy L 15-3    
    9/25/13 C8-Smack My Pitch Up W 14-2    
    9/30/13 C6-NE Carpentry L 18-6    
       
       
       
       
       
     
   
 
 
                 
     
    DATE OPPONENT RESULT*    
       
       
       
       
       
       
       
       
     
   
 

* Time of game is indicated if no results are available.


BATTING STATISTICS

             
     
      PLAYER NAME AVG G AB R H RBI PRD 2B 3B HR BB SO SAC OBP SLG OPS      
    J. JONES .500 1 4 1 2 0 3 1 0 0 0 0 0 .500 .750 1.250    
    R. CHERUBIN .400 3 10 4 4 2 10 1 0 0 1 0 0 .455 .500 .955    
    P. MCHUGH .556 3 9 5 5 3 13 0 1 1 1 0 0 .600 1.111 1.711    
    T. CASTAGNA .667 3 9 4 6 6 16 0 2 1 0 0 1 .600 1.444 2.044    
    C. WORTHINGTON .444 3 9 2 4 2 8 2 0 0 0 0 1 .400 .667 1.067    
    J. LENNY .333 3 9 0 3 1 4 0 0 0 0 1 0 .333 .333 .667    
    J. CAIN .333 3 9 1 3 0 4 0 0 0 0 0 0 .333 .333 .667    
    E. TOY .444 3 9 2 4 1 7 0 0 0 0 0 0 .444 .444 .889    
    C. LISEE .444 3 9 0 4 0 4 1 0 0 0 0 0 .444 .556 1.000    
    N. DASILVA .500 1 2 0 1 0 1 0 0 0 1 0 0 .667 .500 1.167    
    K. STETSON .750 1 4 1 3 2 6 0 0 0 0 1 0 .750 .750 1.500    
    A. MEAD .000 2 6 1 0 0 1 0 0 0 0 2 0 .000 .000 .000    
    M. TURNER .000 1 2 1 0 0 1 0 0 0 1 0 0 .333 .000 .333    
    M. RYAN .667 1 3 1 2 0 3 1 0 0 0 0 0 .667 1.000 1.667    
      TEAM TOTALS .436 3 94 23 41 17 81 6 3 2 4 4 2 .450 .628 1.078      
         
     
 
This table is sortable. Click on the column headers to sort.

PITCHING STATISTICS

                   
   
    PITCHER NAME W-L G IP H R ER HR BB K ERA WHIP    
    C. LISEE 1-2 3 19.33 52 35 20 0 0 9 7.241 2.690    
    TEAM TOTALS     19.33 52 35 20 0 0 9 7.241 2.690    
     
   
 

Updated 9 Oct 2013